AI Generated reality ―

A propos 

Projet expérimental où chaque image est générée automatiquement à partir d’un prompt structuré à variables (cadrage, contexte, perturbations visuelles…). Le flux est publié en continu via un processus automatisé, transformant ces variations en une archive visuelle évolutive.

ChatGPT Image 17 sept. 2025 à 08_46_28
ChatGPT Image 26 oct. 2025 à 08_37_50
ChatGPT Image 26 oct. 2025 à 08_37_18
ChatGPT Image 26 oct. 2025 à 08_37_21
ChatGPT Image 17 sept. 2025 à 08_45_47
ChatGPT Image 17 sept. 2025 à 08_47_58
ChatGPT Image 26 oct. 2025 à 08_35_30
ChatGPT Image 17 sept. 2025 à 08_46_31
ChatGPT Image 17 sept. 2025 à 08_47_52
ChatGPT Image 17 sept. 2025 à 08_46_20
ChatGPT Image 17 sept. 2025 à 08_47_41
ChatGPT Image 17 sept. 2025 à 08_46_27

Contact

josquinbernaert (at) gmail.com
Linkedin
CV

Copyright 2025